- BATSMENRBM4s6sSRExtras8 (b 1, lb 4, w 3)TOTAL184/7 (20 Overs, RR: 9.2)Fall of wickets: 1-0 (Harry Finch, 0.2 ov), 2-58 (Zak Crawley, 5.6 ov), 3-93 (Daniel Bell-Drummond, 9.5 ov), 4-137 (Joe Denly, 13.6 ov), 5-142 (Chris Benjamin, 14.4 ov), 6-173 (Grant Stewart, 18.1 ov), 7-182 (Sam Billings, 19.4 ov)
Bowling O M R W Econ 0s WD NB Mohammad Amir 4 0 26 2 6.5 10 1 0 OP Stone 4 0 29 1 7.25 8 0 0 Mohammad Ali 4 0 45 2 11.25 6 2 0 GF Linde 2 0 24 0 12 1 0 0 BAC Howell 4 0 25 1 6.25 6 0 0 LA Patterson-White 2 0 30 1 15 2 0 0
Player of the Match
Player of the Match
- BATSMENRBM4s6sSRExtras10 (lb 6, nb 2, w 2)TOTAL187/6 (18.4 Overs, RR: 10.01)Fall of wickets: 1-36 (Joe Clarke, 4.4 ov), 2-37 (Jack Haynes, 5.1 ov), 3-79 (Freddie McCann, 8.6 ov), 4-141 (Tom Moores, 14.2 ov), 5-143 (George Linde, 14.5 ov), 6-146 (Benny Howell, 15.3 ov)
Bowling O M R W Econ 0s WD NB KJ Dudgeon 4 0 43 1 10.75 10 0 1 ME Milnes 3.4 0 30 3 8.18 10 0 0 G Stewart 3 0 31 0 10.33 4 2 1 FJ Klaassen 4 0 22 1 5.5 8 0 0 JB Lintott 3 0 43 0 14.33 6 0 0 JL Denly 1 0 12 1 12 2 0 0
Match Details
Series
Toss
Nottinghamshire , elected to field first
Player Of The Match
Season
Hours of play (local time)
Start 19.00, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20
Match days
26 June 2026 - night match (20-over match)
Umpires
TV Umpires
Match Referee
Points
Nottinghamshire 4, Kent 0
Match Coverage
All Match NewsMunsey fires Nottinghamshire to victory at Kent
Sam Billings leads home effort with 64 off 38 but Outlaws get home with eight balls to spare
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 5 | 5 | 0 | 20 | 1.752 |
| GLO | 6 | 4 | 2 | 16 | 0.423 |
| GLA | 5 | 2 | 3 | 8 | 0.291 |
| WAR | 6 | 2 | 4 | 8 | -0.179 |
| SOM | 6 | 2 | 4 | 8 | -0.792 |
| WOR | 6 | 2 | 4 | 8 | -1.243 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| NOR | 2 | 2 | 0 | 8 | 3.425 |
| GLA | 2 | 2 | 0 | 8 | 0.777 |
| NOT | 2 | 2 | 0 | 8 | 0.496 |
| SUR | 1 | 1 | 0 | 4 | 2.95 |
| GLO | 1 | 1 | 0 | 4 | 2.8 |
| SOM | 1 | 1 | 0 | 4 | 1.896 |
| WOR | 1 | 1 | 0 | 4 | 0.9 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| HAM | 2 | 1 | 1 | 4 | -0.674 |
| ESS | 2 | 1 | 1 | 4 | -3.04 |
| WAR | 1 | 0 | 1 | 0 | -0.26 |
| DUR | 1 | 0 | 1 | 0 | -0.35 |
| DER | 1 | 0 | 1 | 0 | -0.452 |
| KEN | 1 | 0 | 1 | 0 | -0.818 |
| SUS | 1 | 0 | 1 | 0 | -1.239 |
| MID | 1 | 0 | 1 | 0 | -1.436 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| YOR | 2 | 0 | 2 | 0 | -1.564 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 5 | 4 | 1 | 16 | 1.925 |
| LAN | 5 | 3 | 2 | 12 | -0.516 |
| DER | 5 | 2 | 3 | 8 | 0.847 |
| DUR | 5 | 2 | 3 | 8 | -0.362 |
| NOT | 5 | 2 | 3 | 8 | -0.628 |
| LEI | 5 | 2 | 3 | 8 | -1.401 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| HAM | 5 | 5 | 0 | 20 | 1.377 |
| ESS | 5 | 3 | 2 | 12 | 0.565 |
| SUR | 6 | 3 | 3 | 12 | 0.372 |
| KEN | 6 | 3 | 3 | 12 | 0.121 |
| SUS | 6 | 2 | 4 | 6 | -0.514 |
| MID | 6 | 1 | 5 | 4 | -1.556 |


