- BATSMENRBM4s6sSRExtras5 (lb 1, w 4)TOTAL224 all out (20 Overs, RR: 11.2)Fall of wickets: 1-1 (Rob Yates, 0.4 ov), 2-178 (Zen Malik, 14.5 ov), 3-184 (Beau Webster, 15.4 ov), 4-184 (Dan Mousley, 15.5 ov), 5-193 (Ed Barnard, 16.6 ov), 6-193 (Sam Hain, 17.1 ov), 7-223 (Kai Smith, 19.4 ov), 8-223 (Jordan Thompson, 19.5 ov), 9-224 (Richard Gleeson, 19.5 ov), 10-224 (Usman Tariq, 19.6 ov)
Bowling O M R W Econ 0s WD NB TAI Taylor 3 0 28 2 9.33 7 0 0 MJ Waite 4 0 50 2 12.5 9 2 0 BMJ Allison 3 0 42 0 14 3 0 0 F Singh 2 0 31 0 15.5 3 1 0 Usama Mir 4 0 36 1 9 6 0 0 Sikandar Raza 4 0 36 1 9 5 0 0
Current Run Rate
CRR
8.25
Current Run Rate
CRR
8.25
- BATSMENRBM4s6sSRExtras2 (lb 1, w 1)TOTAL165/7 (20 Overs, RR: 8.25)Fall of wickets: 1-28 (Isaac Mohammed, 2.5 ov), 2-40 (Kashif Ali, 4.3 ov), 3-51 (Gareth Roderick, 6.2 ov), 4-68 (Sikandar Raza, 9.3 ov), 5-90 (Brett D'Oliveira, 11.6 ov), 6-146 (Adam Hose, 18.4 ov), 7-153 (Usama Mir, 19.1 ov)
Bowling O M R W Econ 0s WD NB RJ Gleeson 4 0 42 2 10.5 7 0 0 CR Woakes 4 0 39 1 9.75 10 1 0 BJ Webster 2 0 18 1 9 4 0 0 DR Mousley 2 0 20 1 10 5 0 0 JA Thompson 4 0 21 1 5.25 10 0 0 Usman Tariq 4 0 24 1 6 11 0 0
Match Details
Series
Toss
Worcestershire , elected to field first
Season
Hours of play (local time)
Start 19.00, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20
Match days
26 June 2026 - night match (20-over match)
Match Referee
Points
Warwickshire 4, Worcestershire 0
Match Coverage
All Match NewsMalik magic sets up Warwickshire for midlands bragging rights
Young opener's 99 from 46 sets the stage for thumping win against local rivals
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 5 | 5 | 0 | 20 | 1.752 |
| GLO | 6 | 4 | 2 | 16 | 0.423 |
| GLA | 5 | 2 | 3 | 8 | 0.291 |
| WAR | 6 | 2 | 4 | 8 | -0.179 |
| SOM | 6 | 2 | 4 | 8 | -0.792 |
| WOR | 6 | 2 | 4 | 8 | -1.243 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| NOR | 2 | 2 | 0 | 8 | 3.425 |
| GLA | 2 | 2 | 0 | 8 | 0.777 |
| NOT | 2 | 2 | 0 | 8 | 0.496 |
| SUR | 1 | 1 | 0 | 4 | 2.95 |
| GLO | 1 | 1 | 0 | 4 | 2.8 |
| SOM | 1 | 1 | 0 | 4 | 1.896 |
| WOR | 1 | 1 | 0 | 4 | 0.9 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| HAM | 2 | 1 | 1 | 4 | -0.674 |
| ESS | 2 | 1 | 1 | 4 | -3.04 |
| WAR | 1 | 0 | 1 | 0 | -0.26 |
| DUR | 1 | 0 | 1 | 0 | -0.35 |
| DER | 1 | 0 | 1 | 0 | -0.452 |
| KEN | 1 | 0 | 1 | 0 | -0.818 |
| SUS | 1 | 0 | 1 | 0 | -1.239 |
| MID | 1 | 0 | 1 | 0 | -1.436 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| YOR | 2 | 0 | 2 | 0 | -1.564 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 5 | 4 | 1 | 16 | 1.925 |
| LAN | 5 | 3 | 2 | 12 | -0.516 |
| DER | 5 | 2 | 3 | 8 | 0.847 |
| DUR | 5 | 2 | 3 | 8 | -0.362 |
| NOT | 5 | 2 | 3 | 8 | -0.628 |
| LEI | 5 | 2 | 3 | 8 | -1.401 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| HAM | 5 | 5 | 0 | 20 | 1.377 |
| ESS | 5 | 3 | 2 | 12 | 0.565 |
| SUR | 6 | 3 | 3 | 12 | 0.372 |
| KEN | 6 | 3 | 3 | 12 | 0.121 |
| SUS | 6 | 2 | 4 | 6 | -0.514 |
| MID | 6 | 1 | 5 | 4 | -1.556 |
