Match Centre
Match Details
Series
Toss
no toss
Season
Hours of play (local time)
08.30 start, Lunch 11.00-11.40, Tea 13.40-14.00, Close 15.30
Match days
15,16,17,18 October 2025 (4-day match)
Umpires
Match Referee
Points
Meghalaya 1, Mizoram 1
Ranji Trophy News
Kirsten wants surfaces where SL seamers 'can win games' as well
In the series against India, across both teams, seamers picked up 24 of the total 67 wickets taken by bowlers
Dinusha dulls India's waves as he scripts his epic rearguard
Batter earns respect of his opponents while thwarting them across seven hours of unyielding batting
Dinusha's defiant 133* earns Sri Lanka epic draw in Colombo
Dinusha got solid support from the Sri Lankan lower order as India were made to toil on the fifth day, managing just three wickets
Stats - Dinusha's 'sweeping' statement, Sri Lanka's heroic fight
A statistical review of the Colombo Test and the two-match Test series between SL and India
'Don't think it backfired' - Gill defends India's follow-on plan
India began the final day needing four wickets, but with the SSC pitch not deteriorating as much, they took only three, none of them lbw or bowled
Ranji Trophy
| Elite, Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | D | PT |
| AP | 7 | 4 | 0 | 3 | 31 |
| JHK | 7 | 4 | 1 | 2 | 31 |
| VIDAR | 7 | 4 | 1 | 2 | 31 |
| BRODA | 7 | 2 | 1 | 3 | 17 |
| UP | 7 | 1 | 2 | 3 | 17 |
| TN | 7 | 1 | 2 | 4 | 14 |
| ODSA | 7 | 1 | 5 | 1 | 7 |
| NAGA | 7 | 0 | 5 | 2 | 2 |
| Elite, Group B | |||||
| Team | M | W | L | D | PT |
| MP | 7 | 3 | 0 | 4 | 28 |
| KNTKA | 7 | 3 | 1 | 3 | 27 |
| SAU | 7 | 3 | 0 | 4 | 26 |
| MAHA | 7 | 3 | 1 | 3 | 24 |
| KER | 7 | 1 | 2 | 4 | 14 |
| GOA | 7 | 1 | 4 | 2 | 11 |
| PNJB | 7 | 1 | 3 | 3 | 11 |
| CHD | 7 | 1 | 5 | 1 | 8 |
| Elite, Group C | |||||
| Team | M | W | L | D | PT |
| BENG | 7 | 5 | 0 | 2 | 36 |
| UTK | 7 | 4 | 2 | 1 | 29 |
| HRYNA | 7 | 4 | 3 | 0 | 24 |
| RLYS | 7 | 3 | 2 | 2 | 23 |
| SVCS | 7 | 3 | 4 | 0 | 19 |
| GUJ | 7 | 2 | 4 | 1 | 15 |
| TPURA | 7 | 1 | 4 | 2 | 12 |
| ASSAM | 7 | 0 | 3 | 4 | 4 |
| Elite, Group D | |||||
| Team | M | W | L | D | PT |
| MUM | 7 | 4 | 0 | 3 | 33 |
| J & K | 7 | 3 | 1 | 3 | 24 |
| CGR | 7 | 1 | 1 | 5 | 17 |
| HYD | 7 | 1 | 2 | 4 | 16 |
| RAJ | 7 | 1 | 2 | 4 | 14 |
| PONDI | 7 | 1 | 2 | 4 | 12 |
| DELHI | 7 | 0 | 1 | 6 | 9 |
| HP | 7 | 0 | 2 | 5 | 9 |
| Plate Group | |||||
| Team | M | W | L | D | PT |
| MNPR | 5 | 2 | 0 | 3 | 18 |
| BIHAR | 5 | 2 | 0 | 3 | 16 |
| MEGHA | 5 | 1 | 0 | 3 | 15 |
| SIKM | 5 | 1 | 0 | 4 | 15 |
| MIZO | 5 | 1 | 2 | 1 | 9 |
| ARP | 5 | 0 | 5 | 0 | 0 |
