Cook Islands 2nd innings Partnerships
| Wkt | Runs | Players | |
|---|
| 1st | 4 | HB Dickson | T Parima |
| 2nd | 0 | MTMMJ Ave | T Parima |
| 3rd | 17 | A Parima | T Parima |
| 4th | 0 | C Dickson | T Parima |
| 5th | 6 | T Parima | L Grace |
| 6th | 1 | T Parima | Q Stephens |
| 7th | 12 | T Parima | J Shields |
| 8th | 54 | T Parima | OE Taylor |
ICC Men's T20 World Cup East Asia-Pacific Qualifier
| Super Six |
|---|
| Team | M | W | L | PT | NRR |
|---|
| PNG | 4 | 3 | 1 | 6 | 2.025 |
| JPN | 4 | 3 | 1 | 6 | 1.475 |
| COK | 4 | 3 | 1 | 6 | 0.18 |
| Samoa | 4 | 2 | 2 | 4 | 0.41 |
| VAN | 4 | 1 | 3 | 2 | -2.895 |
| INA | 4 | 0 | 4 | 0 | -1.711 |
| Group 1 |
|---|
| Team | M | W | L | PT | NRR |
|---|
| JPN | 2 | 2 | 0 | 4 | 3.113 |
| VAN | 2 | 1 | 1 | 2 | 2.275 |
| Fiji | 2 | 0 | 2 | 0 | -5.932 |
| Group 2 |
|---|
| Team | M | W | L | PT | NRR |
|---|
| Samoa | 2 | 2 | 0 | 4 | 4.78 |
| INA | 2 | 1 | 1 | 2 | -1.695 |
| PHI | 2 | 0 | 2 | 0 | -2.675 |
| Group 3 |
|---|
| Team | M | W | L | PT | NRR |
|---|
| PNG | 2 | 2 | 0 | 4 | 4.625 |
| COK | 2 | 1 | 1 | 2 | 1.995 |
| SKOR | 2 | 0 | 2 | 0 | -7.273 |