| Pakistan Women Under-19s Team | |
|---|---|
| Aleesa Mukhtiar | |
| Areesha Ansari | |
| Fatima Khan | |
| Haniah Ahmer | Bowler |
| Komal Khan (c) | |
| Maham Anees | |
| Mahnoor Zeb | |
| Memoona Khalid | |
| Minahil | |
| Quratulain Ahsen | Bowler |
| Ravail Farhan | |
| Shahar Bano | |
| Tayyba Imdad | |
| Wasifa Hussain † | Wicketkeeper |
| Zoofishan Ayyaz | |
| United States of America Women Under-19s Team | |
|---|---|
| Aditiba Chudasama | Allrounder |
| Disha Dhingra | |
| Nikhar Doshi | |
| Saanvi Immadi | Allrounder |
| Anika Kolan (c) † | Wicketkeeper |
| Maahi Madhavan | Allrounder |
| Chetna Pagydyala | |
| Pooja Ganesh | |
| Pooja Shah | Allrounder |
| Chetnaa Prasad | |
| Lekha Shetty | Allrounder |
| Ritu Singh | Allrounder |
| Suhani Thadani | Bowler |
| Isani Vaghela | Allrounder |
| Sasha Vallabhaneni | |
Match Details
Toss
no toss
Season
Match days
18 January 2025 (20-over match)
TV Umpires
Reserve Umpire
Match Referee
Points
Pakistan Women Under-19s 1, United States of America Women Under-19s 1
Women's Under-19 T20 World Cup News
Is Brook ready to lead England across all three-formats?
England don't have many options as a long-term replacement for Stokes but turning Brook risks spreading him too thin
West Indies docked two WTC points for slow over rate in second Test against Sri Lanka
They were two overs short which cost them two WTC points and a ten per cent match fee for each player
Chase hopes Sri Lanka series win is 'a stepping stone' for West Indies in Tests
"I've been trying for the last series and stuff but to go and actually lead from the front, it feels great," Roston Chase says after leading West Indies to series win over Sri Lanka
'Thinking big' helps Greaves turn a corner with match-defining 180
"I've seen a change from the last year and it's working," head coach Daren Sammy says of Justin Greaves, the Player of the Series in the 1-0 win over Sri Lanka
High-scoring draw gives West Indies rare series win
John Campbell and Brandon King never threatened to chase down the 302-run target Sri Lanka set them in a minimum of 61 overs
ICC Women's Under-19 T20 World Cup
| Super Six, Group 1 | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| INW19 | 2 | 2 | 0 | 4 | 7.036 |
| SLW19 | 2 | 1 | 0 | 3 | 0.6 |
| AUW19 | 2 | 1 | 1 | 2 | 0.87 |
| BAW19 | 2 | 1 | 1 | 2 | -1.823 |
| SCW19 | 2 | 0 | 1 | 1 | -7.5 |
| WIW19 | 2 | 0 | 2 | 0 | -2.452 |
| Super Six, Group 2 | |||||
| Team | M | W | L | PT | NRR |
| ENW19 | 2 | 1 | 0 | 3 | 3.264 |
| SAW19 | 2 | 1 | 0 | 3 | 2.338 |
| NGW19 | 2 | 1 | 0 | 3 | 0.3 |
| NZW19 | 2 | 1 | 1 | 2 | -0.687 |
| USW19 | 2 | 0 | 1 | 1 | -0.9 |
| IRW19 | 2 | 0 | 2 | 0 | -0.868 |
| Group A | |||||
| Team | M | W | L | PT | NRR |
| INW19 | 3 | 3 | 0 | 6 | 5.035 |
| SLW19 | 3 | 2 | 1 | 4 | 2.667 |
| WIW19 | 3 | 1 | 2 | 2 | -2.119 |
| MAW19 | 3 | 0 | 3 | 0 | -5.261 |
| Group B | |||||
| Team | M | W | L | PT | NRR |
| ENW19 | 3 | 2 | 0 | 5 | 3.276 |
| USW19 | 3 | 1 | 1 | 3 | 0.995 |
| IRW19 | 3 | 1 | 1 | 3 | -2.324 |
| PAW19 | 3 | 0 | 2 | 1 | -3.271 |
| Group C | |||||
| Team | M | W | L | PT | NRR |
| SAW19 | 3 | 3 | 0 | 6 | 5.576 |
| NGW19 | 3 | 1 | 1 | 3 | -1.857 |
| NZW19 | 3 | 1 | 2 | 2 | 1.049 |
| SOW19 | 3 | 0 | 2 | 1 | -5.129 |
| Group D | |||||
| Team | M | W | L | PT | NRR |
| AUW19 | 3 | 3 | 0 | 6 | 2.837 |
| BAW19 | 3 | 2 | 1 | 4 | 0.787 |
| SCW19 | 3 | 1 | 2 | 2 | -1.35 |
| NPW19 | 3 | 0 | 3 | 0 | -2.099 |


