Pittsburg State Gorillas Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Thu, Aug 27L42-14 0-1 (0-0)
Sat, Sep 5L21-10 0-2 (0-1)
Sat, Sep 12L24-23 0-3 (0-1)
Sat, Sep 19L42-17 0-4 (0-2)
Sat, Oct 3W34-27 OT 1-4 (1-2)
Sat, Oct 10L16-9 1-5 (1-3)
Sat, Oct 17W45-42 2-5 (2-3)
Sat, Oct 24W52-14 3-5 (3-3)
Sat, Oct 31L23-13 3-6 (3-4)
Sat, Nov 7W41-38 4-6 (4-4)
DATEOPPONENTTIMETVtickets
Sat, Nov 142:30 PM