South Dakota Mines Hardrockers Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Thu, Aug 27W38-35 1-0 (0-0)Baker 306Dunbar 120Dunbar 94
Sat, Sep 5W38-17 2-0 (0-0)
Sat, Sep 12L30-24 OT 2-1 (0-1)
Sat, Sep 19W45-15 3-1 (1-1)
Sat, Sep 26W34-23 4-1 (2-1)
Sat, Oct 3W30-16 5-1 (3-1)
Sat, Oct 17L21-13 5-2 (3-2)
Sat, Oct 24L17-10 5-3 (3-3)
Sat, Oct 31L37-6 5-4 (3-4)
Sat, Nov 7L31-0 5-5 (3-5)
DATEOPPONENTTIMETVtickets
Sat, Nov 143:00 PM