Minot State Beavers Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Thu, Aug 27L36-30 0-1 (0-0)
Thu, Sep 3L35-28 0-2 (0-1)
Sat, Sep 12L38-33 0-3 (0-2)
Sat, Sep 19W59-0 1-3 (1-2)
Sat, Sep 26L37-19 1-4 (1-3)
Sat, Oct 3L31-24 1-5 (1-4)
Sat, Oct 10W28-20 2-5 (2-4)
Sat, Oct 24L49-29 2-6 (2-5)
Sat, Oct 31W34-31 3-6 (3-5)
Sat, Nov 7L49-36 3-7 (3-6)
DATEOPPONENTTIMETVtickets
Sat, Nov 141:00 PM