University of Mary Marauders Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Thu, Aug 27W23-10 1-0 (0-0)
Sat, Sep 5L48-7 1-1 (0-1)
Sat, Sep 12W13-10 2-1 (1-1)
Sat, Sep 19L40-34 OT 2-2 (1-2)
Sat, Sep 26L21-14 2-3 (1-3)
Sat, Oct 3W21-13 3-3 (2-3)
Sat, Oct 10L42-22 3-4 (2-4)
Sat, Oct 24L27-12 3-5 (2-5)
Sat, Oct 31L34-31 3-6 (2-6)
Sat, Nov 7L55-7 3-7 (2-7)
DATEOPPONENTTIMETVtickets
Sat, Nov 142:00 PM