Northern State Wolves Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Thu, Aug 27W42-17 1-0 (0-0)
Thu, Sep 3W31-16 2-0 (1-0)
Sat, Sep 12W30-3 3-0 (2-0)
Sat, Sep 19L35-17 3-1 (2-1)
Sat, Sep 26W21-14 4-1 (3-1)
Sat, Oct 3W16-9 5-1 (4-1)
Sat, Oct 10L34-7 5-2 (4-2)
Sat, Oct 24W14-13 6-2 (5-2)
Sat, Oct 31L31-24 6-3 (5-3)
Sat, Nov 7W49-36 7-3 (6-3)
DATEOPPONENTTIMETVtickets
Sat, Nov 143:00 PM