Northwood Timberwolves Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Thu, Sep 3W52-0 1-0 (0-0)
Sat, Sep 12W35-28 2-0 (0-0)
Sat, Sep 19W10-7 3-0 (1-0)
Sat, Sep 26W34-11 4-0 (2-0)
Sat, Oct 3W59-14 5-0 (3-0)
Sat, Oct 10W24-23 6-0 (4-0)
Sat, Oct 17W41-7 7-0 (5-0)
Sat, Oct 24W37-35 8-0 (6-0)
Sat, Oct 31W45-42 9-0 (7-0)
Sat, Nov 7W23-7 10-0 (8-0)
DATEOPPONENTTIMETVtickets
Sat, Nov 1412:00 PM