Tusculum Pioneers Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Thu, Aug 27W42-7 1-0 (0-0)
Sat, Sep 5L48-14 1-1 (0-0)Gleaton 109Adams 57Job 45
Sat, Sep 12W28-26 2-1 (1-0)
Sat, Sep 19L14-7 2-2 (1-1)
Sat, Sep 26W27-22 3-2 (2-1)
Sat, Oct 3L42-40 4OT 3-3 (2-2)
Sat, Oct 10L31-14 3-4 (2-3)
Sat, Oct 17W24-17 4-4 (3-3)
Sat, Oct 31L26-20 4-5 (3-4)
Sat, Nov 7L21-7 4-6 (3-5)
DATEOPPONENTTIMETVtickets
Sat, Nov 142:00 PM