Northwestern (OK) Rangers Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Thu, Sep 3L76-0 0-1 (0-1)
Thu, Sep 10L34-29 0-2 (0-2)
Sat, Sep 19L55-37 0-3 (0-3)
Sat, Sep 26L42-24 0-4 (0-4)
Sat, Oct 3L30-27 0-5 (0-5)
Sat, Oct 10L34-7 0-6 (0-6)
Sat, Oct 17L25-10 0-7 (0-7)
Sat, Oct 24L60-37 0-8 (0-8)
Sat, Oct 31L31-24 0-9 (0-9)
Sat, Nov 7L51-26 0-10 (0-10)
DATEOPPONENTTIMETVtickets
Sat, Nov 144:00 PM