Western New Mexico Mustangs Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Thu, Aug 27W62-45 1-0 (0-0)
Thu, Sep 3L55-32 1-1 (0-0)
Sat, Sep 12L69-14 1-2 (0-1)
Sat, Sep 19L84-17 1-3 (0-2)
Sat, Sep 26L52-14 1-4 (0-3)
Sat, Oct 10W61-55 2-4 (1-3)
Sat, Oct 17W48-41 3-4 (2-3)
Sat, Oct 24L69-14 3-5 (2-4)
Sat, Oct 31L56-28 3-6 (2-5)
Sat, Nov 7L52-10 3-7 (2-6)
DATEOPPONENTTIMETVtickets
Sat, Nov 142:00 PM