Henderson State Reddies Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Thu, Sep 3W57-21 1-0 (1-0)
Sat, Sep 12W66-9 2-0 (2-0)
Sat, Sep 19W35-24 3-0 (3-0)
Sat, Sep 26W20-7 4-0 (4-0)
Sat, Oct 3W38-33 5-0 (5-0)
Sat, Oct 10W34-7 6-0 (6-0)
Sat, Oct 17L46-16 6-1 (6-1)
Sat, Oct 24W28-27 7-1 (7-1)
Sat, Oct 31L35-27 7-2 (7-2)
Sat, Nov 7W34-27 8-2 (8-2)
DATEOPPONENTTIMETVtickets
Sat, Nov 142:00 PM
YouTube