Harding Bisons Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Thu, Sep 3W76-0 1-0 (1-0)
Thu, Sep 10W37-14 2-0 (2-0)
Sat, Sep 19W52-21 3-0 (3-0)
Sat, Sep 26W28-27 4-0 (4-0)
Sat, Oct 3W42-21 5-0 (5-0)
Sat, Oct 10W38-24 6-0 (6-0)
Sat, Oct 17W46-16 7-0 (7-0)
Sat, Oct 24W56-17 8-0 (8-0)
Sat, Oct 31W48-10 9-0 (9-0)
DATEOPPONENTTIMETVtickets
Sat, Nov 74:00 PM
Sat, Nov 143:00 PM