Emporia State Hornets Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Thu, Aug 27W36-30 1-0 (0-0)
Sat, Sep 5W21-10 2-0 (1-0)
Sat, Sep 12W34-20 3-0 (1-0)
Sat, Sep 19W19-9 4-0 (2-0)
Sat, Oct 3W34-22 5-0 (3-0)
Sat, Oct 10W35-21 6-0 (4-0)
Sat, Oct 17W23-16 7-0 (5-0)
Sat, Oct 24W58-38 8-0 (6-0)
Sat, Oct 31L59-14 8-1 (6-1)
Sat, Nov 7L20-19 8-2 (6-2)
DATEOPPONENTTIMETVtickets
Sat, Nov 142:00 PM