Central Oklahoma Bronchos Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Thu, Aug 27W59-7 1-0 (0-0)
Sat, Sep 12L59-20 1-1 (0-0)Huff 199Matthews 49Bethel 105
Sat, Sep 19L14-10 1-2 (0-1)
Sat, Sep 26W19-14 2-2 (1-1)
Sat, Oct 3L33-31 2-3 (1-2)
Sat, Oct 10W31-10 3-3 (2-2)
Sat, Oct 17L23-16 3-4 (2-3)
Sat, Oct 24L52-14 3-5 (2-4)
Sat, Oct 31W31-6 4-5 (3-4)
Sat, Nov 7L23-14 4-6 (3-5)
DATEOPPONENTTIMETVtickets
Sat, Nov 142:00 PM