Angelo State Rams Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Thu, Aug 27L35-14 0-1 (0-0)
Thu, Sep 3L23-21 0-2 (0-0)
Sat, Sep 19L27-19 0-3 (0-1)
Sat, Sep 26W29-28 OT 1-3 (1-1)
Sat, Oct 3L41-14 1-4 (1-2)
Sat, Oct 10W64-0 2-4 (2-2)
Sat, Oct 17L36-32 2-5 (2-3)
Sat, Oct 24W28-14 3-5 (3-3)
Sat, Oct 31L20-10 3-6 (3-4)
DATEOPPONENTTIMETVtickets
Sat, Nov 77:00 PM
Sat, Nov 142:00 PM