Adams State Grizzlies Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Thu, Aug 27L62-45 0-1 (0-0)
Sat, Sep 5L53-26 0-2 (0-0)
Sat, Sep 12L44-8 0-3 (0-1)
Sat, Sep 19L45-15 0-4 (0-2)
Sat, Sep 26L70-21 0-5 (0-3)
Sat, Oct 3L72-7 0-6 (0-4)
Sat, Oct 17L69-0 0-7 (0-5)
Sat, Oct 24L59-12 0-8 (0-6)
Sat, Oct 31L69-12 0-9 (0-7)
Sat, Nov 7L42-34 0-10 (0-8)
DATEOPPONENTTIMETVtickets
Sat, Nov 144:00 PM