Southeastern Oklahoma State Savage Storm Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Thu, Sep 3W21-12 1-0 (1-0)
Sat, Sep 12L23-17 1-1 (1-1)
Sat, Sep 19W27-21 2-1 (2-1)
Sat, Sep 26W35-0 3-1 (3-1)
Sat, Oct 3W35-10 4-1 (4-1)
Sat, Oct 10L38-24 4-2 (4-2)
Sat, Oct 17W25-10 5-2 (5-2)
Sat, Oct 24W40-16 6-2 (6-2)
Sat, Oct 31W35-27 7-2 (7-2)
Sat, Nov 7W30-27 8-2 (8-2)
DATEOPPONENTTIMETVtickets
Sat, Nov 143:00 PM