Missouri Western Griffons Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Thu, Aug 27L63-58 0-1 (0-0)
Thu, Sep 3L49-10 0-2 (0-1)
Sat, Sep 12W42-30 1-2 (0-1)
Sat, Sep 26W46-29 2-2 (1-1)
Sat, Oct 3L34-22 2-3 (1-2)
Sat, Oct 10W31-21 3-3 (2-2)
Sat, Oct 17L45-42 3-4 (2-3)
Sat, Oct 24L38-14 3-5 (2-4)
Sat, Oct 31L55-40 3-6 (2-5)
Sat, Nov 7L45-13 3-7 (2-6)
DATEOPPONENTTIMETVtickets
Sat, Nov 142:00 PM