Davenport Panthers Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Sat, Aug 29W32-20 1-0 (0-0)
Sat, Sep 5W28-14 2-0 (0-0)
Sat, Sep 12W19-12 3-0 (0-0)
Sat, Sep 19W42-7 4-0 (1-0)
Sat, Oct 3W37-27 5-0 (2-0)
Sat, Oct 10W30-0 6-0 (3-0)
Sat, Oct 17W59-21 7-0 (4-0)
Sat, Oct 24W49-0 8-0 (5-0)
Sat, Oct 31L23-14 8-1 (5-1)
Sat, Nov 7L37-6 8-2 (5-2)
DATEOPPONENTTIMETVtickets
Sat, Nov 1412:00 PM