Gardner-WebbRunnin' Bulldogs
- 0-2
- 2nd in OVC
Gardner-Webb Runnin' Bulldogs Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
QB | 6' 4" | 218 lbs | SR | Oklahoma City, OK | ||
QB | 6' 3" | 200 lbs | SO | Upland, CA | ||
QB | 6' 4" | 230 lbs | FR | Shelby, NC | ||
QB | 5' 10" | 180 lbs | FR | New Rochelle, NY | ||
QB | 6' 4" | 220 lbs | SR | Versailles, KY | ||
QB | 6' 3" | 200 lbs | FR | Rock Hill, SC | ||
QB | 6' 3" | 205 lbs | FR | Raleigh, NC | ||
QB | 5' 11" | 180 lbs | SR | Arlington, TX | ||
QB | 5' 11" | 170 lbs | FR | Bethel, NC | ||
RB | 5' 10" | 180 lbs | FR | Charleston, SC | ||
RB | 5' 9" | 200 lbs | SR | Houston, TX | ||
RB | 5' 9" | 180 lbs | FR | North Augusta, SC | ||
RB | 5' 11" | 215 lbs | SR | Columbus, OH | ||
RB | 5' 11" | 190 lbs | FR | Anderson, SC | ||
RB | 5' 10" | 185 lbs | FR | Kernersville, NC | ||
RB | 5' 9" | 210 lbs | FR | Raleigh, NC | ||
RB | 6' 1" | 210 lbs | JR | Charlotte, NC | ||
RB | 5' 10" | 200 lbs | SR | Chicago, IL | ||
WR | 6' 1" | 180 lbs | JR | Miami, FL | ||
WR | 5' 11" | 180 lbs | JR | El Paso, TX | ||
WR | 5' 9" | 172 lbs | SO | Charlotte, NC | ||
WR | 6' 0" | 175 lbs | FR | Chattanooga, TN | ||
WR | 6' 2" | 170 lbs | FR | Mocksville, NC | ||
WR | 5' 11" | 170 lbs | FR | Shelby, NC | ||
WR | 5' 8" | 170 lbs | JR | Farmingdale, NY | ||
WR | 6' 1" | 185 lbs | SR | Greenville, NC | ||
WR | 6' 1" | 190 lbs | JR | Jacksonville, FL | ||
WR | 6' 4" | 205 lbs | SO | Raleigh, NC | ||
WR | 5' 11" | 205 lbs | SR | Toledo, OH | ||
WR | 6' 3" | 215 lbs | SO | Pendleton, SC | ||
WR | 6' 1" | 160 lbs | FR | Owensboro, KY | ||
WR | 5' 9" | 180 lbs | SO | Dallas, TX | ||
WR | 6' 2" | 180 lbs | FR | Shelby, NC | ||
WR | 6' 2" | 195 lbs | SO | Tampa, FL | ||
WR | 5' 9" | 175 lbs | FR | Thomasville, GA | ||
WR | 5' 10" | 188 lbs | FR | Harrisburg, NC | ||
WR | 5' 11" | 160 lbs | SO | Upland, CA | ||
TE | 6' 4" | 245 lbs | SR | Hillsboro, OH | ||
TE | 6' 4" | 235 lbs | JR | Stafford, VA | ||
TE | 6' 4" | 235 lbs | SO | Nashville, TN | ||
TE | 6' 6" | 235 lbs | SO | Kannapolis, NC | ||
TE | 6' 7" | 245 lbs | SO | Elon, NC | ||
TE | 6' 4" | 190 lbs | FR | Raleigh, NC | ||
TE | 6' 2" | 220 lbs | FR | Monroe, NC | ||
TE | 6' 3" | 245 lbs | SR | Charleston, SC | ||
OL | 6' 3" | 280 lbs | SO | Chesapeake, VA | ||
OL | 6' 6" | 285 lbs | JR | Lincolnton, NC | ||
OL | 6' 5" | 290 lbs | FR | Versailles, KY | ||
OL | 6' 1" | 280 lbs | FR | Mooresville, NC | ||
OL | 6' 4" | 260 lbs | FR | Gastonia, NC | ||
OL | 6' 1" | 325 lbs | FR | Boston, MA | ||
OL | 6' 2" | 300 lbs | SR | Atlanta, GA | ||
OL | 6' 4" | 300 lbs | SR | Douglasville, GA | ||
OL | 6' 6" | 300 lbs | JR | Marietta, GA | ||
OL | 6' 4" | 315 lbs | SR | Warner Robins, GA | ||
OL | 6' 6" | 280 lbs | FR | Shelby, NC | ||
OL | 6' 8" | 270 lbs | JR | Urbandale, IA | ||
OL | 6' 3" | 305 lbs | JR | Fort Myers, FL | ||
OL | 6' 5" | 280 lbs | SO | Raleigh, NC | ||
OL | 6' 3" | 305 lbs | JR | Frisco, TX | ||
OL | 6' 4" | 295 lbs | SO | Plano, TX | ||
OL | 6' 5" | 300 lbs | JR | Munich, Germany | ||
OL | 6' 3" | 290 lbs | SO | Gilbert, AZ | ||
OL | 6' 7" | 310 lbs | JR | Ocoee, FL | ||
OL | 6' 2" | 285 lbs | FR | Wellford, SC | ||
OL | 6' 3" | 275 lbs | FR | Fort Mitchell, AL | ||
OL | 6' 5" | 280 lbs | FR | Chattanooga, TN | ||
OL | 6' 5" | 320 lbs | SR | Justin, TX |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
DL | 6' 2" | 245 lbs | SR | Collierville, TN | ||
DL | 6' 0" | 280 lbs | FR | Fort Mill, SC | ||
DL | 6' 2" | 275 lbs | SR | Makawao, HI | ||
DL | 6' 3" | 210 lbs | FR | Shelby, NC | ||
DL | 6' 0" | 300 lbs | SR | Ridgeland, SC | ||
DL | 6' 3" | 235 lbs | JR | Columbia, SC | ||
DL | 6' 0" | 210 lbs | FR | Laurens, SC | ||
DL | 5' 11" | 300 lbs | SR | Marietta, GA | ||
DL | 6' 5" | 260 lbs | FR | Highlands Ranch, CO | ||
DL | 6' 3" | 240 lbs | JR | Durham, NC | ||
DL | 6' 3" | 210 lbs | FR | Kings Mountain, NC | ||
DL | 6' 3" | 230 lbs | FR | Goldsboro, NC | ||
DL | 6' 1" | 280 lbs | SR | Wichita, KS | ||
DL | 6' 1" | 260 lbs | FR | Cumming, GA | ||
DL | 6' 4" | 245 lbs | JR | Fort Worth, TX | ||
DL | 6' 3" | 290 lbs | FR | Forest City, NC | ||
DL | 6' 2" | 245 lbs | SR | Griffin, GA | ||
DE | 5' 8" | 218 lbs | FR | Vienna, GA | ||
DE | 6' 1" | 242 lbs | SO | Charleston, SC | ||
DT | 5' 10" | 330 lbs | FR | Atlanta, GA | ||
LB | 6' 3" | 210 lbs | FR | Holly Springs, NC | ||
LB | 6' 2" | 225 lbs | SO | Fairfield, OH | ||
LB | 6' 0" | 220 lbs | JR | Charlotte, NC | ||
LB | 6' 2" | 225 lbs | JR | Shelby, NC | ||
LB | 5' 11" | 210 lbs | SO | Matthews, NC | ||
LB | 6' 2" | 230 lbs | JR | Watkinsville, GA | ||
LB | 6' 4" | 225 lbs | SR | Rock Hill, SC | ||
LB | 6' 2" | 200 lbs | FR | Bamberg, SC | ||
LB | 6' 5" | 215 lbs | SO | Duncan, SC | ||
LB | 6' 1" | 220 lbs | FR | Lewisville, NC | ||
LB | 6' 3" | 205 lbs | SR | Whiteville, NC | ||
LB | 6' 1" | 215 lbs | JR | Frisco, TX | ||
LB | 5' 11" | 210 lbs | FR | Jacksonville, FL | ||
CB | 5' 10" | 175 lbs | JR | De Soto, TX | ||
DB | 6' 0" | 182 lbs | FR | Greensboro, NC | ||
DB | 5' 11" | 180 lbs | SO | Tulsa, OK | ||
DB | 5' 11" | 180 lbs | SO | Blue Springs, MO | ||
DB | 5' 9" | 185 lbs | SO | Pelzer, SC | ||
DB | 6' 0" | 180 lbs | FR | Rutherfordton, NC | ||
DB | 6' 2" | 194 lbs | SR | Villa Rica, GA | ||
DB | 6' 2" | 205 lbs | SR | Atlanta, GA | ||
DB | 6' 0" | 185 lbs | FR | Hamilton, OH | ||
DB | 6' 0" | 185 lbs | JR | Cincinnati, OH | ||
DB | 6' 0" | 180 lbs | SR | San Diego, CA | ||
DB | 6' 1" | 195 lbs | JR | Wake Forest, NC | ||
DB | 5' 9" | 170 lbs | FR | Ponte Vedra, FL | ||
DB | 6' 2" | 170 lbs | FR | Garner, NC | ||
DB | 5' 11" | 195 lbs | SR | Charlotte, NC | ||
DB | 5' 9" | 170 lbs | FR | Mooresville, NC | ||
DB | 6' 0" | 180 lbs | SO | Marion, SC | ||
DB | 5' 10" | 180 lbs | FR | Forestville, MD | ||
DB | 6' 2" | 207 lbs | SR | Lawrenceville, GA | ||
DB | 6' 2" | 185 lbs | FR | Roebuck, SC | ||
DB | 5' 8" | 170 lbs | SR | Fort Lauderdale, FL |