Delaware StateHornets
- 1-1
- 1st in MEAC
Delaware State Hornets Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
QB | 6' 1" | 190 lbs | SR | Philadelphia, PA | ||
Ui Ale15 | QB | 6' 0" | 210 lbs | SR | Carson, CA | |
QB | 6' 2" | 195 lbs | FR | Baton Rouge, LA | ||
QB | 6' 0" | 205 lbs | SR | Forest Hill, MD | ||
QB | 6' 3" | 225 lbs | SR | Dallas, TX | ||
QB | 6' 0" | 208 lbs | SR | Lanham, MD | ||
QB | 6' 2" | 180 lbs | FR | Upper Marlboro, MD | ||
RB | 5' 8" | 165 lbs | SO | Los Angeles, CA | ||
RB | 5' 7" | 185 lbs | JR | Columbia, MD | ||
RB | 5' 10" | 185 lbs | SR | Bronx, NY | ||
RB | 6' 1" | 230 lbs | SO | St. Marie, Canada | ||
RB | -- | -- | FR | Port Hueneme, CA | ||
RB | 5' 10" | 205 lbs | JR | Kennesaw, GA | ||
RB | 5' 10" | 185 lbs | SO | Inglewood, CA | ||
WR | 6' 1" | 175 lbs | SR | Baltimore, MD | ||
WR | 6' 1" | 215 lbs | JR | Radcliff, KY | ||
WR | 6' 1" | 200 lbs | JR | Tulsa, OK | ||
WR | 5' 11" | 170 lbs | SO | Camden, NJ | ||
WR | 6' 0" | 175 lbs | SO | Long Beach, CA | ||
WR | 5' 10" | 162 lbs | SO | Long Beach, CA | ||
WR | 5' 8" | 150 lbs | SO | Long Beach, CA | ||
WR | 5' 8" | 172 lbs | SR | Houston, TX | ||
WR | 5' 11" | 180 lbs | SO | Georgetown, DE | ||
WR | 6' 5" | 205 lbs | JR | Laurel, MD | ||
WR | 6' 0" | 180 lbs | SR | Miami, FL | ||
WR | -- | -- | FR | Herndon, VA | ||
WR | 6' 0" | 183 lbs | JR | Pittsburgh, PA | ||
TE | 6' 4" | 245 lbs | SR | Plainfield, NJ | ||
TE | 6' 3" | 235 lbs | SO | Willingboro, NJ | ||
TE | 6' 7" | 255 lbs | SR | Cincinnati, OH | ||
TE | 6' 2" | 235 lbs | JR | Dinwiddie, VA | ||
TE | -- | -- | FR | Herndon, VA | ||
CJ Abell74 | OL | 6' 5" | 310 lbs | SR | Douglasville, GA | |
Diu Dau75 | OL | 6' 4" | 295 lbs | SR | Rockville, MD | |
OL | 6' 8" | 347 lbs | SO | Florida, NY | ||
OL | 6' 6" | 307 lbs | SO | Jacksonville, FL | ||
OL | 6' 3" | 280 lbs | JR | Maywood, NJ | ||
OL | 6' 6" | 335 lbs | FR | Philadelphia, PA | ||
OL | 6' 0" | 302 lbs | FR | Duluth, GA | ||
OL | 6' 7" | 275 lbs | SR | Houston, TX | ||
OL | 6' 5" | 295 lbs | JR | Brooklyn, NY | ||
OL | 6' 5" | 400 lbs | JR | Camden, NJ | ||
OL | 6' 4" | 330 lbs | SO | St. Louis, MO | ||
OL | 6' 6" | 325 lbs | FR | Coolidge, AZ | ||
OL | 6' 5" | 315 lbs | JR | PG County, MD |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
DL | 6' 5" | 300 lbs | JR | West Orange, NJ | ||
DL | 6' 2" | 295 lbs | SR | Virginia Beach, VA | ||
DL | 6' 4" | 285 lbs | SR | Lund, Sweden | ||
DL | 6' 5" | 300 lbs | JR | Raleigh, NC | ||
DL | 6' 3" | 270 lbs | SO | Fresno, CA | ||
DL | 6' 3" | 260 lbs | SR | East Orange, NJ | ||
DL | 6' 3" | 275 lbs | SO | Hyattsville, MD | ||
DE | 6' 5" | 270 lbs | SO | Ajax, Canada | ||
DE | 6' 3" | 225 lbs | JR | Naples, FL | ||
DE | 6' 5" | 315 lbs | SR | Clarksville, TN | ||
DE | 6' 3" | 240 lbs | SR | Baltimore, MD | ||
DE | 6' 2" | 275 lbs | SR | Lincoln, DE | ||
DE | 6' 3" | 230 lbs | FR | Hyattsville, MD | ||
DE | -- | -- | FR | Silver Spring, MD | ||
DT | 6' 6" | 325 lbs | JR | Lindenwold, NJ | ||
LB | 6' 3" | 230 lbs | SR | Los Angeles, CA | ||
LB | 6' 2" | 225 lbs | SO | Fresno, CA | ||
LB | 6' 2" | 225 lbs | SO | Corona, CA | ||
LB | 6' 0" | 220 lbs | JR | Moreno Valley, CA | ||
LB | 6' 2" | 210 lbs | JR | Milford, DE | ||
LB | 6' 3" | 220 lbs | SR | Altamonte, FL | ||
LB | 6' 1" | 240 lbs | SR | Detroit, MI | ||
LB | 6' 4" | 240 lbs | SR | Jacksonville, FL | ||
LB | 5' 11" | 215 lbs | JR | Lumberton, NJ | ||
LB | 6' 2" | 227 lbs | SO | Atlanta, GA | ||
LB | 6' 1" | 240 lbs | JR | North Brunswick, NJ | ||
CB | 5' 9" | 170 lbs | SR | Rockmart, GA | ||
CB | 6' 1" | 184 lbs | SR | Long Beach, CA | ||
DB | 6' 1" | 210 lbs | SR | Suffolk, VA | ||
DB | 6' 1" | 175 lbs | SR | Philadelphia, PA | ||
DB | 5' 11" | 181 lbs | SR | Miami, FL | ||
DB | 6' 1" | 205 lbs | JR | Pittsburgh, PA | ||
DB | 6' 1" | -- | FR | Los Angeles, CA | ||
DB | 6' 2" | 220 lbs | JR | Texas City, TX | ||
DB | 6' 3" | 186 lbs | SO | Fort Walton Beach, FL | ||
DB | 5' 10" | 185 lbs | SO | Dallas, TX | ||
DB | -- | -- | FR | Los Angeles, CA | ||
S | 6' 1" | 205 lbs | JR | Atlanta, GA | ||
S | 6' 3" | 215 lbs | FR | Dayton, OH | ||
S | 6' 1" | 188 lbs | SR | Rochester, NY | ||
S | 6' 1" | 177 lbs | SO | Los Angeles, CA | ||
S | 6' 1" | 200 lbs | SO | Atlanta, GA |
Coach DeSean Jackson