Chicago StateCougars
- 0-2
Chicago State Cougars Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
QB | 6' 0" | 205 lbs | JR | Harvey, IL | ||
QB | 6' 0" | 223 lbs | SO | Chicago, IL | ||
QB | 6' 3" | 190 lbs | FR | Long Beach, CA | ||
QB | 6' 1" | 205 lbs | SO | Murrieta, CA | ||
QB | 6' 2" | 220 lbs | JR | Smyrna, DE | ||
QB | 6' 2" | 220 lbs | JR | Chicago, IL | ||
RB | 5' 10" | 216 lbs | FR | Louisville, KY | ||
RB | 5' 9" | 180 lbs | FR | Chicago, IL | ||
RB | 5' 6" | 158 lbs | SO | Richmond, VA | ||
RB | 5' 10" | 215 lbs | JR | Toledo, OH | ||
RB | 6' 0" | 215 lbs | JR | Nashville, TN | ||
RB | 5' 9" | 180 lbs | JR | Chicago, IL | ||
RB | 5' 8" | 210 lbs | FR | St. Louis, MO | ||
RB | 5' 10" | 185 lbs | FR | Murrieta, CA | ||
WR | 6' 1" | 185 lbs | JR | Sacramento, CA | ||
WR | 6' 2" | 195 lbs | JR | Chicago, IL | ||
WR | -- | -- | FR | -- | ||
WR | 5' 11" | 170 lbs | FR | Charleston, WV | ||
WR | -- | -- | FR | -- | ||
WR | 6' 2" | 195 lbs | SR | Hampton, VA | ||
WR | 5' 11" | 170 lbs | SO | Rockford, IL | ||
WR | -- | -- | FR | -- | ||
WR | 5' 10" | 170 lbs | JR | Chicago, IL | ||
WR | 6' 0" | 180 lbs | FR | Cincinnati, OH | ||
WR | 6' 0" | 180 lbs | SR | Cincinnati, OH | ||
WR | 5' 10" | 160 lbs | FR | Chicago, IL | ||
WR | 6' 2" | 186 lbs | FR | Watson, LA | ||
WR | 5' 11" | 198 lbs | SR | Chicago, IL | ||
TE | 6' 5" | 245 lbs | JR | Chicago, IL | ||
TE | 6' 6" | 250 lbs | SO | Atlanta, GA | ||
TE | 6' 6" | 245 lbs | FR | Nashville, TN | ||
TE | 6' 3" | 235 lbs | JR | Omaha, NE | ||
OL | 6' 6" | 322 lbs | FR | Chicago, IL | ||
OL | 6' 3" | 310 lbs | JR | Chicago, IL | ||
OL | 6' 6" | 340 lbs | FR | Chicago, IL | ||
OL | 6' 6" | 330 lbs | JR | Union City, NJ | ||
OL | 6' 2" | 330 lbs | JR | Fort Pierce, FL | ||
OL | 6' 2" | 275 lbs | FR | Long Beach, CA | ||
OL | 6' 4" | 310 lbs | JR | Cincinnati, OH | ||
OL | 6' 3" | 290 lbs | JR | Pine Bluff, AR | ||
OL | 6' 5" | 345 lbs | SR | Cincinnati, OH | ||
OL | 6' 5" | 345 lbs | JR | Birmingham, AL | ||
OL | 6' 7" | 330 lbs | FR | Chicago, IL | ||
OL | 6' 3" | 265 lbs | JR | Los Angeles, CA | ||
OL | 6' 3" | 310 lbs | SO | Chicago, IL | ||
OL | 6' 5" | 340 lbs | JR | Snellville, GA | ||
OT | 6' 5" | 325 lbs | JR | Glenwood, IL |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
DL | 6' 4" | 319 lbs | JR | Stockton, CA | ||
DL | 6' 1" | 290 lbs | FR | D'Iberville, MS | ||
DL | 6' 5" | 350 lbs | FR | Columbia, MD | ||
DL | 6' 3" | 309 lbs | FR | Chicago, IL | ||
DL | 6' 2" | 262 lbs | SR | Memphis, TN | ||
DL | 5' 11" | 280 lbs | SO | Chicago, IL | ||
DL | 6' 0" | 320 lbs | JR | Stockton, CA | ||
DE | 5' 11" | 245 lbs | FR | Pennsauken, NJ | ||
DE | 6' 4" | 249 lbs | SO | Mcdonough, GA | ||
DE | 6' 3" | 245 lbs | FR | McCordsville, IN | ||
DE | 6' 3" | 230 lbs | FR | Oakland, CA | ||
DE | 6' 2" | 255 lbs | JR | Santa Maria, CA | ||
DE | 6' 5" | 265 lbs | JR | Chicago, IL | ||
DE | 6' 4" | 225 lbs | JR | Junction City, OR | ||
DE | 6' 3" | 238 lbs | FR | Chicago, IL | ||
DT | 6' 3" | 280 lbs | FR | Lincolnton, GA | ||
LB | 6' 0" | 225 lbs | FR | Hammond, IN | ||
LB | 6' 2" | 215 lbs | SR | Columbus, OH | ||
LB | 5' 11" | 190 lbs | FR | Chicago, IL | ||
LB | 6' 4" | 215 lbs | JR | Cincinnati, OH | ||
LB | 6' 3" | 230 lbs | SR | Mesquite, TX | ||
LB | 5' 11" | 205 lbs | FR | Boston, MA | ||
LB | 6' 1" | 205 lbs | SO | Windsor, Canada | ||
LB | 6' 0" | 205 lbs | FR | Virginia Beach, VA | ||
LB | 6' 4" | 235 lbs | FR | Aurora, IL | ||
CB | 6' 0" | 190 lbs | SR | Atlanta, GA | ||
CB | 6' 4" | 195 lbs | SO | Camden, NJ | ||
CB | 6' 4" | 200 lbs | FR | Norfolk, VA | ||
CB | 6' 3" | 185 lbs | FR | Trussville, AL | ||
CB | 6' 1" | 187 lbs | JR | Columbus, OH | ||
DB | 5' 11" | 190 lbs | FR | Folsom, CA | ||
DB | 6' 3" | 195 lbs | FR | Dallas, TX | ||
DB | 6' 4" | 195 lbs | SR | Oakland, CA | ||
DB | 6' 1" | 183 lbs | FR | Washington, DC | ||
DB | 6' 1" | 197 lbs | SR | Southaven, MS | ||
S | 6' 2" | 200 lbs | JR | Hampton, VA | ||
S | 6' 3" | 238 lbs | FR | Chicago, IL | ||
S | 5' 11" | 190 lbs | JR | Lancaster, CA | ||
S | 5' 10" | 185 lbs | JR | Toledo, OH | ||
S | 5' 9" | 185 lbs | JR | Douglasville, GA | ||
S | 6' 0" | 170 lbs | FR | Detroit, MI | ||
S | 5' 10" | 190 lbs | JR | Houston, TX |
Coach Bobby Rome II