All Conferences Player Passing Stats 2026
RK | Name |
|---|---|
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 | |
| 250 |
POS | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
WR | 1 | 1 | 100.0 | -5 | -5.0 | -5 | 0 | 0 | 0 | 58.0 |
WR | 1 | 1 | 100.0 | -2 | -2.0 | -2 | 0 | 0 | 0 | 83.2 |
QB | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
QB | 4 | 7 | 57.1 | 32 | 4.6 | 13 | 0 | 0 | 0 | 95.7 |
QB | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
QB | 1 | 5 | 20.0 | 9 | 1.8 | 9 | 0 | 1 | 0 | -4.9 |
WR | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
QB | 1 | 3 | 33.3 | 15 | 5.0 | 15 | 0 | 1 | 0 | 8.7 |
WR | 1 | 1 | 100.0 | 48 | 48.0 | 48 | 0 | 0 | 0 | 503.2 |
QB | 8 | 11 | 72.7 | 59 | 5.4 | 17 | 0 | 1 | 1 | 99.9 |
QB | 1 | 1 | 100.0 | 7 | 7.0 | 7 | 0 | 0 | 0 | 158.8 |
QB | 1 | 2 | 50.0 | 18 | 9.0 | 18 | 0 | 0 | 0 | 125.6 |
WR | 1 | 1 | 100.0 | 3 | 3.0 | 3 | 0 | 0 | 0 | 125.2 |
QB | 6 | 9 | 66.7 | 64 | 7.1 | 44 | 0 | 0 | 0 | 126.3 |
TE | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | -200.0 |
WR | 1 | 1 | 100.0 | 8 | 8.0 | 8 | 0 | 0 | 0 | 167.2 |
QB | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
QB | 5 | 13 | 38.5 | 20 | 1.5 | 9 | 0 | 1 | 3 | 35.7 |
P | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
TE | 1 | 1 | 100.0 | 19 | 19.0 | 19 | 0 | 0 | 0 | 259.6 |
QB | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
QB | 5 | 8 | 62.5 | 70 | 8.8 | 27 | 0 | 0 | 0 | 136.4 |
QB | 3 | 7 | 42.9 | 20 | 2.9 | 18 | 0 | 0 | 0 | 67.3 |
QB | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | -200.0 |
WR | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
QB | 3 | 3 | 100.0 | 27 | 9.0 | 11 | 0 | 0 | 0 | 175.6 |
WR | 1 | 1 | 100.0 | -11 | -11.0 | -11 | 0 | 0 | 0 | 7.6 |
QB | 25 | 46 | 54.3 | 222 | 4.8 | 20 | 0 | 1 | 2 | 90.2 |
RB | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 |
QB | 3 | 3 | 100.0 | 65 | 21.7 | 47 | 0 | 0 | 0 | 282.3 |
RB | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
QB | 1 | 2 | 50.0 | 3 | 1.5 | 3 | 0 | 0 | 0 | 62.6 |
QB | 7 | 16 | 43.8 | 51 | 3.2 | 18 | 0 | 2 | 0 | 45.7 |
RB | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 |
RB | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
QB | 3 | 4 | 75.0 | 23 | 5.8 | 18 | 0 | 0 | 1 | 123.7 |
QB | 2 | 4 | 50.0 | 21 | 5.3 | 12 | 0 | 0 | 0 | 94.5 |
QB | 1 | 3 | 33.3 | 38 | 12.7 | 38 | 0 | 0 | 1 | 140.0 |
QB | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
WR | 2 | 2 | 100.0 | 5 | 2.5 | 5 | 0 | 0 | 0 | 121.0 |
WR | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
WR | 1 | 1 | 100.0 | 37 | 37.0 | 37 | 0 | 0 | 0 | 410.8 |
QB | 2 | 2 | 100.0 | 8 | 4.0 | 12 | 0 | 0 | 0 | 133.6 |
QB | 4 | 5 | 80.0 | 20 | 4.0 | 8 | 0 | 0 | 0 | 113.6 |
WR | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
QB | 6 | 13 | 46.2 | 49 | 3.8 | 27 | 0 | 1 | 0 | 62.7 |
QB | 1 | 2 | 50.0 | 8 | 4.0 | 8 | 0 | 0 | 0 | 83.6 |
QB | 5 | 5 | 100.0 | 18 | 3.6 | 9 | 0 | 0 | 0 | 130.2 |
RB | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | -200.0 |
QB | 2 | 2 | 100.0 | 35 | 17.5 | 28 | 0 | 0 | 0 | 247.0 |
Glossary
- POS:Position
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- RTG:Passer Rating