All Conferences Player Passing Stats 2026
RK | Name |
|---|---|
| 1 | |
| 1 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 6 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 11 | |
| 13 | |
| 14 | |
| 14 | |
| 14 | |
| 14 | |
| 17 | |
| 17 | |
| 19 | |
| 19 | |
| 19 | |
| 22 | |
| 22 | |
| 24 | |
| 25 | |
| 25 | |
| 25 | |
| 28 | |
| 28 | |
| 30 | |
| 30 | |
| 30 | |
| 30 | |
| 30 | |
| 35 | |
| 35 | |
| 35 | |
| 38 | |
| 38 | |
| 38 | |
| 41 | |
| 41 | |
| 41 | |
| 41 | |
| 46 | |
| 45 | |
| 45 | |
| 46 | |
| 47 |
POS | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
QB | 116 | 163 | 71.2 | 1,772 | 10.9 | 72 | 17 | 2 | 11 | 194.8 |
QB | 65 | 103 | 63.1 | 1,121 | 10.9 | 75 | 7 | 1 | 6 | 175.1 |
QB | 112 | 133 | 84.2 | 1,438 | 10.8 | 61 | 15 | 0 | 4 | 212.1 |
QB | 101 | 144 | 70.1 | 1,535 | 10.7 | 93 | 16 | 3 | 8 | 192.4 |
QB | 88 | 129 | 68.2 | 1,364 | 10.6 | 79 | 17 | 0 | 8 | 200.7 |
QB | 95 | 124 | 76.6 | 1,298 | 10.5 | 70 | 14 | 2 | 6 | 198.9 |
QB | 80 | 112 | 71.4 | 1,172 | 10.5 | 71 | 9 | 0 | 9 | 186.1 |
QB | 117 | 156 | 75.0 | 1,588 | 10.2 | 79 | 14 | 5 | 6 | 183.9 |
QB | 107 | 154 | 69.5 | 1,534 | 10.0 | 69 | 9 | 1 | 11 | 171.6 |
QB | 110 | 162 | 67.9 | 1,599 | 9.9 | 75 | 12 | 2 | 15 | 173.1 |
QB | 102 | 144 | 70.8 | 1,378 | 9.6 | 70 | 16 | 1 | 2 | 186.7 |
QB | 166 | 235 | 70.6 | 2,257 | 9.6 | 75 | 21 | 2 | 8 | 178.9 |
QB | 58 | 111 | 52.3 | 1,055 | 9.5 | 59 | 7 | 1 | 9 | 151.1 |
QB | 143 | 198 | 72.2 | 1,868 | 9.4 | 75 | 15 | 4 | 3 | 172.2 |
QB | 69 | 99 | 69.7 | 926 | 9.4 | 62 | 9 | 0 | 6 | 178.7 |
QB | 47 | 62 | 75.8 | 581 | 9.4 | 51 | 6 | 2 | 4 | 180.3 |
QB | 102 | 154 | 66.2 | 1,450 | 9.4 | 70 | 17 | 4 | 13 | 176.4 |
QB | 56 | 92 | 60.9 | 855 | 9.3 | 72 | 7 | 2 | 4 | 159.7 |
QB | 114 | 169 | 67.5 | 1,575 | 9.3 | 52 | 13 | 5 | 4 | 165.0 |
QB | 140 | 191 | 73.3 | 1,756 | 9.2 | 72 | 16 | 4 | 15 | 174.0 |
QB | 59 | 97 | 60.8 | 891 | 9.2 | 79 | 7 | 0 | 10 | 161.9 |
QB | 70 | 114 | 61.4 | 1,050 | 9.2 | 65 | 8 | 0 | 12 | 161.8 |
QB | 152 | 224 | 67.9 | 2,045 | 9.1 | 68 | 18 | 3 | 6 | 168.3 |
QB | 124 | 184 | 67.4 | 1,680 | 9.1 | 78 | 13 | 1 | 10 | 166.2 |
QB | 105 | 149 | 70.5 | 1,341 | 9.0 | 63 | 9 | 3 | 8 | 162.0 |
QB | 108 | 157 | 68.8 | 1,400 | 8.9 | 57 | 8 | 4 | 13 | 155.4 |
QB | 77 | 116 | 66.4 | 1,033 | 8.9 | 75 | 8 | 1 | 3 | 162.1 |
QB | 92 | 138 | 66.7 | 1,226 | 8.9 | 69 | 13 | 5 | 5 | 165.3 |
QB | 89 | 131 | 67.9 | 1,157 | 8.8 | 80 | 12 | 4 | 2 | 165.8 |
QB | 98 | 148 | 66.2 | 1,304 | 8.8 | 53 | 14 | 1 | 5 | 169.9 |
QB | 110 | 165 | 66.7 | 1,428 | 8.7 | 47 | 15 | 1 | 5 | 168.6 |
QB | 98 | 163 | 60.1 | 1,421 | 8.7 | 53 | 10 | 2 | 17 | 151.0 |
QB | 94 | 131 | 71.8 | 1,134 | 8.7 | 57 | 12 | 2 | 6 | 172.1 |
QB | 107 | 165 | 64.8 | 1,434 | 8.7 | 65 | 14 | 1 | 6 | 164.7 |
QB | 53 | 78 | 67.9 | 679 | 8.7 | 75 | 7 | 1 | 9 | 168.0 |
QB | 91 | 153 | 59.5 | 1,320 | 8.6 | 65 | 8 | 7 | 15 | 139.8 |
QB | 117 | 173 | 67.6 | 1,496 | 8.6 | 57 | 10 | 8 | 10 | 149.7 |
QB | 124 | 180 | 68.9 | 1,549 | 8.6 | 75 | 9 | 1 | 10 | 156.4 |
QB | 72 | 116 | 62.1 | 982 | 8.5 | 83 | 4 | 4 | 7 | 138.1 |
QB | 47 | 73 | 64.4 | 619 | 8.5 | 68 | 10 | 1 | 1 | 178.2 |
QB | 129 | 192 | 67.2 | 1,637 | 8.5 | 82 | 12 | 6 | 7 | 153.0 |
QB | 104 | 166 | 62.7 | 1,397 | 8.4 | 70 | 11 | 3 | 7 | 151.5 |
QB | 62 | 98 | 63.3 | 824 | 8.4 | 56 | 6 | 2 | 9 | 150.1 |
QB | 51 | 92 | 55.4 | 775 | 8.4 | 78 | 7 | 5 | 5 | 140.3 |
QB | 152 | 207 | 73.4 | 1,734 | 8.4 | 51 | 12 | 2 | 13 | 161.1 |
QB | 36 | 55 | 65.5 | 456 | 8.3 | 62 | 5 | 2 | 2 | 158.0 |
QB | 120 | 188 | 63.8 | 1,565 | 8.3 | 85 | 13 | 1 | 3 | 155.3 |
QB | 121 | 176 | 68.8 | 1,461 | 8.3 | 75 | 9 | 6 | 9 | 148.6 |
QB | 37 | 48 | 77.1 | 398 | 8.3 | 41 | 6 | 2 | 2 | 179.7 |
QB | 128 | 175 | 73.1 | 1,427 | 8.2 | 76 | 12 | 2 | 9 | 162.4 |
Glossary
- POS:Position
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- RTG:Passer Rating