All Conferences Player Passing Stats 2026
RK | Name |
|---|---|
| 157 | |
| 156 | |
| 137 | |
| 154 | |
| 153 | |
| 135 | |
| 135 | |
| 134 | |
| 149 | |
| 133 | |
| 131 | |
| 131 | |
| 129 | |
| 129 | |
| 128 | |
| 142 | |
| 127 | |
| 126 | |
| 125 | |
| 124 | |
| 122 | |
| 122 | |
| 121 | |
| 120 | |
| 119 | |
| 118 | |
| 117 | |
| 115 | |
| 115 | |
| 128 | |
| 127 | |
| 114 | |
| 113 | |
| 112 | |
| 110 | |
| 110 | |
| 109 | |
| 108 | |
| 106 | |
| 106 | |
| 105 | |
| 104 | |
| 102 | |
| 102 | |
| 101 | |
| 100 | |
| 99 | |
| 98 | |
| 97 | |
| 96 |
POS | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
QB | 17 | 37 | 45.9 | 225 | 6.1 | 25 | 2 | 4 | 3 | 93.4 |
QB | 23 | 48 | 47.9 | 279 | 5.8 | 42 | 1 | 1 | 12 | 99.3 |
QB | 63 | 129 | 48.8 | 726 | 5.6 | 59 | 4 | 3 | 14 | 101.5 |
QB | 27 | 54 | 50.0 | 338 | 6.3 | 68 | 4 | 0 | 4 | 127.4 |
QB | 16 | 31 | 51.6 | 217 | 7.0 | 51 | 1 | 0 | 0 | 121.0 |
QB | 67 | 128 | 52.3 | 663 | 5.2 | 72 | 5 | 2 | 4 | 105.7 |
QB | 58 | 111 | 52.3 | 1,055 | 9.5 | 59 | 7 | 1 | 9 | 151.1 |
QB | 65 | 124 | 52.4 | 906 | 7.3 | 83 | 5 | 6 | 9 | 117.4 |
QB | 10 | 19 | 52.6 | 137 | 7.2 | 36 | 0 | 0 | 0 | 113.1 |
QB | 71 | 133 | 53.4 | 860 | 6.5 | 34 | 8 | 2 | 4 | 124.8 |
QB | 64 | 119 | 53.8 | 804 | 6.8 | 61 | 4 | 2 | 14 | 118.6 |
QB | 93 | 173 | 53.8 | 1,340 | 7.7 | 65 | 13 | 3 | 18 | 139.9 |
QB | 76 | 141 | 53.9 | 787 | 5.6 | 43 | 6 | 5 | 7 | 108.0 |
QB | 76 | 141 | 53.9 | 1,143 | 8.1 | 47 | 8 | 4 | 5 | 135.1 |
QB | 38 | 70 | 54.3 | 424 | 6.1 | 68 | 3 | 2 | 5 | 113.9 |
QB | 25 | 46 | 54.3 | 222 | 4.8 | 20 | 0 | 1 | 2 | 90.2 |
QB | 48 | 88 | 54.5 | 570 | 6.5 | 44 | 3 | 4 | 16 | 111.3 |
QB | 57 | 104 | 54.8 | 731 | 7.0 | 38 | 4 | 5 | 8 | 116.7 |
QB | 78 | 142 | 54.9 | 914 | 6.4 | 78 | 7 | 6 | 16 | 116.5 |
QB | 104 | 188 | 55.3 | 1,097 | 5.8 | 54 | 6 | 6 | 12 | 108.2 |
QB | 51 | 92 | 55.4 | 775 | 8.4 | 78 | 7 | 5 | 5 | 140.3 |
QB | 72 | 130 | 55.4 | 922 | 7.1 | 56 | 4 | 5 | 16 | 117.6 |
QB | 95 | 170 | 55.9 | 1,001 | 5.9 | 63 | 6 | 5 | 8 | 111.3 |
QB | 40 | 71 | 56.3 | 443 | 6.2 | 30 | 2 | 3 | 3 | 109.3 |
QB | 81 | 143 | 56.6 | 1,132 | 7.9 | 75 | 10 | 5 | 3 | 139.0 |
QB | 87 | 153 | 56.9 | 1,047 | 6.8 | 76 | 9 | 4 | 10 | 128.2 |
QB | 59 | 103 | 57.3 | 838 | 8.1 | 57 | 5 | 3 | 8 | 135.6 |
QB | 85 | 148 | 57.4 | 1,001 | 6.8 | 45 | 7 | 4 | 9 | 124.7 |
QB | 89 | 155 | 57.4 | 980 | 6.3 | 63 | 4 | 6 | 9 | 111.0 |
QB | 35 | 61 | 57.4 | 250 | 4.1 | 25 | 3 | 0 | 2 | 108.1 |
QB | 26 | 45 | 57.8 | 348 | 7.7 | 33 | 3 | 1 | 7 | 140.1 |
QB | 81 | 140 | 57.9 | 967 | 6.9 | 78 | 5 | 5 | 14 | 120.4 |
QB | 116 | 199 | 58.3 | 1,458 | 7.3 | 68 | 7 | 7 | 7 | 124.2 |
QB | 87 | 149 | 58.4 | 1,140 | 7.7 | 70 | 8 | 1 | 16 | 139.4 |
QB | 114 | 195 | 58.5 | 1,351 | 6.9 | 61 | 6 | 2 | 11 | 124.6 |
QB | 110 | 188 | 58.5 | 1,204 | 6.4 | 80 | 11 | 2 | 7 | 129.4 |
QB | 79 | 134 | 59.0 | 832 | 6.2 | 56 | 5 | 1 | 5 | 122.0 |
QB | 157 | 265 | 59.2 | 1,613 | 6.1 | 58 | 5 | 4 | 17 | 113.7 |
QB | 67 | 113 | 59.3 | 881 | 7.8 | 49 | 5 | 4 | 8 | 132.4 |
QB | 70 | 118 | 59.3 | 834 | 7.1 | 46 | 6 | 4 | 11 | 128.9 |
QB | 91 | 153 | 59.5 | 1,320 | 8.6 | 65 | 8 | 7 | 15 | 139.8 |
QB | 53 | 89 | 59.6 | 654 | 7.3 | 73 | 3 | 2 | 7 | 127.6 |
QB | 79 | 132 | 59.8 | 1,069 | 8.1 | 75 | 8 | 5 | 11 | 140.2 |
QB | 110 | 184 | 59.8 | 1,193 | 6.5 | 50 | 7 | 4 | 12 | 122.6 |
QB | 45 | 75 | 60.0 | 419 | 5.6 | 41 | 2 | 4 | 2 | 105.2 |
QB | 98 | 163 | 60.1 | 1,421 | 8.7 | 53 | 10 | 2 | 17 | 151.0 |
QB | 82 | 136 | 60.3 | 822 | 6.0 | 39 | 3 | 7 | 15 | 107.8 |
QB | 61 | 101 | 60.4 | 697 | 6.9 | 57 | 7 | 1 | 15 | 139.2 |
QB | 59 | 97 | 60.8 | 891 | 9.2 | 79 | 7 | 0 | 10 | 161.9 |
QB | 56 | 92 | 60.9 | 855 | 9.3 | 72 | 7 | 2 | 4 | 159.7 |
Glossary
- POS:Position
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- RTG:Passer Rating