Marshall Thundering Herd @ Miami (OH) RedHawks
Cato leads Marshall, 42-27 over Miami (Ohio)
OXFORD, Ohio -- Rakeem Cato threw three touchdowns- all in the first half- and ran for one more to lead Marshall to a 42-27 victory over Miami (Ohio) in a season opener on Saturday.
Cato threw an 11-yard pass to Eric Frohnapfel for the first score and racked up 124-passing yards and two touchdowns in the first quarter. A 1-yard TD pass to Frohnapfel -- set up by Devon Johnson's 55-yard run -- at the start of the second put the Thundering Herd up 21-0.
Johnson ran for 151 yards and two touchdowns.
The RedHawks' Andrew Hendrix hit Rokeem Williams with a 40-yard TD pass, closing the gap to 35-27 late in the fourth until Cato's 2-yard run with 2:01 left to play sealed it.
Cato now has 33 consecutive games with a TD pass, just five shy of the NCAA record currently held by Russell Wilson of the Seattle Seahawks.
Game Information
Oxford, OH


2025 Standings
| Sun Belt - EastSun Belt - East | CONF | OVR |
|---|---|---|
| James Madison | 8-0 | 12-2 |
| Old Dominion | 6-2 | 10-3 |
| Coastal Carolina | 5-3 | 6-7 |
| Georgia Southern | 4-4 | 7-6 |
| Marshall | 3-5 | 5-7 |
| App State | 2-6 | 5-8 |
| Georgia State | 0-8 | 1-11 |
| Sun Belt - WestSun Belt - West | CONF | OVR |
|---|---|---|
| Troy | 6-2 | 8-6 |
| Southern Miss | 5-3 | 7-6 |
| Louisiana | 5-3 | 6-7 |
| Arkansas State | 5-3 | 7-6 |
| Texas State | 3-5 | 7-6 |
| South Alabama | 3-5 | 4-8 |
| UL Monroe | 1-7 | 3-9 |
| Mid-American ConferenceMid-American Conference | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |
NCAAF News

Chance Gilbert, No. 29 in the SC Next 300, commits to Auburn
2h

CFB Future Power Rankings: LSU
6h

Brendan Sorsby eligible to play in 2026
7h

