SMU Mustangs @ North Texas Mean Green
North Texas crushes SMU 43-6
DENTON, Texas -- Reggie Pegram rushed 21 times for 81 yards and a touchdown, and Jarrian Roberts had a 31-yard fumble recovery for a touchdown to lead North Texas to a 43-6 blowout win over SMU.
Pegram's and Roberts' scores came in a 20-point second quarter for the Mean Green (1-1) that included two short field goals by Trevor Moore.
Mustangs' quarterback Kolney Cassel threw two interceptions, and the SMU offense was held to just eight yards rushing.
SMU (0-2) was held scoreless for seven consecutive quarters to begin the season, before finally getting on the board on the final play of the game. The touchdown in the final seconds avoided a third shutout loss in four games for SMU coach June Jones, who had never been shut out previously.
Game Information
Denton, TX


2025 Standings
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
| American ConferenceAmerican Conference | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |
NCAAF News

Thamel: Texas Tech not flinching with plan to play Sorsby
1h

Texas AG warns Big 12 if Texas Tech punished for playing Sorsby
32m

Florida plans $1.45B renovation to Ben Hill Griffin Stadium
5h

