Maine Black Bears @ Massachusetts Minutemen
Maine runs away from UMass 24-14
FOXBORO, Mass. -- Marcus Wasilewski threw for 267 yards and rushed for 76 more as Maine scored 17 unanswered points to beat UMass 24-14 on Saturday.
Wasilewski rushed for a 39-yard touchdown to give the Black Bears (2-0) a 24-7 lead in the third quarter. He led Maine all rushers.
Rickey Stevens and Zedric Joseph each ran for 65 yards and a touchdown for Maine, which won its fourth straight game dating back to last season.
Maine held UMass to 265 yards of total offense.
Benard Davis caught a 7-yard touchdown pass from Mike Wegzyn in the first quarter for the only UMass (0-2) score of the game. It was the first meeting between the two schools in Gillette Stadium, but the 59th meeting between the two schools.
UMass went into the game with a 41-16-1 overall in the series.
Game Information
Foxborough, MA


2025 Standings
| Coastal Athletic AssociationCoastal Athletic Association | CONF | OVR |
|---|---|---|
| Rhode Island | 8-0 | 11-3 |
| Villanova | 7-1 | 12-3 |
| New Hampshire | 6-2 | 8-5 |
| Monmouth | 6-2 | 9-3 |
| William & Mary | 6-2 | 7-5 |
| Maine | 5-3 | 6-6 |
| Elon | 4-4 | 6-6 |
| Stony Brook | 4-4 | 6-6 |
| Towson | 4-4 | 6-6 |
| North Carolina A&T | 2-6 | 2-10 |
| Campbell | 2-6 | 2-10 |
| Bryant | 1-7 | 3-9 |
| UAlbany | 1-7 | 2-10 |
| Hampton | 0-8 | 2-10 |
| Mid-American ConferenceMid-American Conference | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |
NCAAF News

Wetzel: Don't blame Texas Tech for a judge's bad ruling
2h

Ranking top 10 receivers in college football for 2026
4h

2026 SEC Football Schedule: Team-by-team takeaways
11h

