Savannah State Tigers @ Florida A&M Rattlers
Florida A&,M 44, Savannah St. 3
TALLAHASSEE, Fla. -- Eddie Rocker ran for 171 yards and Lenworth Lennon pulled in six passes for 134 yards as Florida A&M trounced Mid-Eastern Athletic Conference foe Savannah State on Saturday night.
Rocker amassed his yardage on 17 carries and punched in a touchdown as the Rattlers (3-4, 3-1) outgained the Tigers on the ground 323-44.
Florida A&M's offensive output was nearly triple that of Savannah State's (612-205), with the Tigers (0-6, 0-4) converting just 2 of 11 third-down tries while trailing the time of possession battle by more than 10 minutes.
Three of the Rattlers' first four scores were field goals by Chase Varnadore, with James Owens' 15-yard touchdown run the lone first-quarter touchdown. Florida A&M stopped settling for field goals as the game went on, though, with Damien Fleming passing for a pair of scores, including one to Lennon.
Simon Heyward caught four passes and accrued 103 yards for the Tigers.
Game Information
Tallahassee, FL
2025 Standings
| SIACSIAC | CONF | OVR |
|---|---|---|
| Albany State | 8-0 | 12-2 |
| Benedict College | 7-1 | 10-3 |
| Kentucky State | 7-1 | 9-3 |
| Allen | 5-3 | 6-5 |
| Edward Waters | 4-4 | 5-5 |
| Fort Valley State | 4-4 | 4-6 |
| Savannah State | 3-5 | 4-6 |
| Morehouse College | 3-5 | 3-7 |
| Tuskegee | 3-5 | 4-7 |
| Miles College | 3-5 | 3-8 |
| Central State (OH) | 3-5 | 3-7 |
| Clark Atlanta | 2-6 | 3-7 |
| Lane | 0-8 | 0-10 |
| Southwestern Athletic - EastSouthwestern Athletic - East | CONF | OVR |
|---|---|---|
| Alabama State | 7-1 | 10-2 |
| Jackson State | 7-1 | 9-3 |
| Bethune-Cookman | 5-3 | 6-6 |
| Florida A&M | 4-4 | 5-7 |
| Alabama A&M | 1-7 | 4-8 |
| Mississippi Valley State | 1-7 | 2-10 |
| Southwestern Athletic - WestSouthwestern Athletic - West | CONF | OVR |
|---|---|---|
| Prairie View A&M | 7-1 | 10-4 |
| Texas Southern | 5-3 | 6-5 |
| Alcorn State | 4-4 | 5-7 |
| Grambling | 4-4 | 7-5 |
| Arkansas-Pine Bluff | 2-6 | 3-8 |
| Southern | 1-7 | 2-10 |
NCAAF News

Ranking the top running backs in college football for 2026
4h

Clark Lea expands on process of picking Vandy's next starting QB
17h

Cincinnati denies agent's claim it knew of Sorsby's gambling
6h

