DreshawnMinnieweather
- #28
- Running Back
- BirthplaceMesquite, TX
Stats
Rushing
| season | Team |
|---|---|
| 2018 | HBU |
| 2019 | HBU |
| 2020 | HBU |
| 2021 | HBU |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 83 | 518 | 6.2 | 5 | 57 |
| 105 | 723 | 6.9 | 7 | 43 |
| 9 | 38 | 4.2 | 1 | 18 |
| 29 | 73 | 2.5 | 0 | 26 |
| 226 | 1,352 | 6.0 | 13 | 57 |
Receiving
| season | Team |
|---|---|
| 2018 | HBU |
| 2019 | HBU |
| 2021 | HBU |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 15 | 113 | 7.5 | 1 | 38 |
| 11 | 141 | 12.8 | 3 | 53 |
| 1 | 3 | 3.0 | 0 | 3 |
| 27 | 257 | 9.5 | 4 | 53 |
Scoring
| season | Team |
|---|---|
| 2018 | HBU |
| 2019 | HBU |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 36 |
| 0 | 7 | 3 | 0 | 10 | 0 | 0 | 0 | 60 |
| 0 | 12 | 4 | 0 | 16 | 0 | 0 | 0 | 96 |