MikeNeville
- #15
- Quarterback
- BirthplaceVallejo, CA
Stats
Passing
| season | Team |
|---|---|
| 2007 | SELA |
| 2008 | SELA |
| Career |
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 20.0 | 7 | 1.4 | 0 | 1 | 0 | 0 | -8.2 |
| 16 | 27 | 59.3 | 129 | 4.8 | 2 | 1 | 9 | 3 | 116.4 |
| 17 | 32 | 53.1 | 136 | 4.3 | 2 | 2 | 9 | 3 | 97.0 |
Rushing
| season | Team |
|---|---|
| 2007 | SELA |
| 2008 | SELA |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 22 | 111 | 5.0 | 0 | 0 |
| 18 | 16 | 0.9 | 1 | 9 |
| 40 | 127 | 3.2 | 1 | 9 |
Receiving
| season | Team |
|---|---|
| 2007 | SELA |
| 2008 | SELA |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 1 | 11 | 11.0 | 0 | 0 |
| 16 | 102 | 6.4 | 0 | 12 |
| 17 | 113 | 6.6 | 0 | 12 |
Returning
| season | Team |
|---|---|
| 2008 | SELA |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 9 | 20 | 0 | 0 | 15 | 5 | 81 | 0 | 69 |
| 9 | 20 | 0 | 0 | 15 | 5 | 81 | 0 | 69 |
Scoring
| season | Team |
|---|---|
| 2008 | SELA |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |