DamienHenderson Jr.
- Southern Jaguars
- #16
- Wide Receiver
- ClassFreshman
- HT/WT5' 9", 160 lbs
- BirthplaceFairburn, GA
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/5 | vs | W | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/12 | @ | L | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/19 | vsLCHR | W | 3 | 33 | 11.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/26 | @ | L | 2 | 12 | 6.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Boombox Classic | ||||||||||||
| Sat 10/3 | vs | L | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/10 | @ | W | 2 | 115 | 57.5 | 69 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/24 | @ | L | 3 | 52 | 17.3 | 40 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 13 | 236 | 18.2 | 69 | 3 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards