- ClassSophomore
- HT/WT6' 3", 240 lbs
- BirthplacePerth, Australia
- StatusActive
Game Log
| 2026 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Sat 9/5 | vs | W | 3 | 48.0 | 50 | 144 |
| Sat 9/12 | @ | L | 4 | 44.0 | 57 | 176 |
| Sat 9/19 | vs | W | 1 | 32.0 | 32 | 32 |
| Sat 9/26 | @ | W | 3 | 40.0 | 45 | 120 |
| Sat 10/3 | vs | W | 1 | 42.0 | 42 | 42 |
| Sat 10/10 | @ | W | 3 | 36.3 | 41 | 109 |
| Sat 10/24 | vs | W | 3 | 46.0 | 57 | 138 |
| Sat 10/31 | @ | L | 5 | 42.8 | 50 | 214 |
| Fri 11/6 | vs | W | 4 | 41.3 | 44 | 165 |
| Total | 27 | 42.2 | 57 | 1,140 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards