JTKitna
- Stephen F. Austin Lumberjacks
- #19
- QuarterbackQB
- ClassFreshman
- HT/WT6' 3", 226 lbs
- BirthplaceMiddletown, OH
- ClassFreshman
- HT/WT6' 3", 226 lbs
- BirthplaceMiddletown, OH
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 9/5 | vs | W | 2 | 6 | 9 | 33.3 | 0 | 0 | 10 | 0 | 45.9 | - | 3 | 10 | 3.3 | 1 | 6 |
| Sat 9/19 | @ | W | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/26 | vs | W | 5 | 6 | 86 | 83.3 | 0 | 0 | 36 | 0 | 203.7 | - | 1 | 11 | 11.0 | 0 | 11 |
| Sat 10/3 | vs | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 2 | 6 | 3.0 | 1 | 4 |
| Sat 10/17 | @ | W | 6 | 10 | 27 | 60.0 | 0 | 0 | 10 | 0 | 82.7 | - | 4 | 102 | 25.5 | 1 | 94 |
| Sat 10/24 | vs | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 1 | 4 | 4.0 | 1 | 4 |
| Sat 10/31 | vs | W | 2 | 4 | 29 | 50.0 | 0 | 0 | 22 | 1 | 110.9 | - | 3 | 7 | 2.3 | 0 | 9 |
| Sat 11/7 | @ | L | 2 | 4 | 73 | 50.0 | 1 | 0 | 71 | 1 | 285.8 | - | 2 | 6 | 3.0 | 1 | 4 |
| Total | 17 | 31 | 224 | 54.8 | 1 | 0 | 71 | 2 | 125.9 | - | 16 | 138 | 8.6 | 5 | 94 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards