ReillyGarcia
- Houston Christian Huskies
- #12
- QuarterbackQB
- ClassSenior
- HT/WT6' 4", 216 lbs
- BirthplaceGilbert, AZ
- ClassSenior
- HT/WT6' 4", 216 lbs
- BirthplaceGilbert, AZ
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 9/5 | @ | L | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/12 | vsARBA | W | 2 | 4 | 30 | 50.0 | 1 | 0 | 29 | 0 | 195.5 | - | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/26 | @ | L | 2 | 5 | 1 | 40.0 | 0 | 1 | 4 | 0 | 1.7 | - | 1 | 2 | 2.0 | 0 | 2 |
| Sat 10/31 | @ | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | - | 3 | 3 | 1.0 | 0 | 5 |
| Sat 11/7 | vs | L | 1 | 4 | 9 | 25.0 | 0 | 0 | 9 | 2 | 43.9 | - | 4 | 5 | 1.3 | 0 | 9 |
| Total | 5 | 14 | 40 | 35.7 | 1 | 1 | 29 | 3 | 69.4 | - | 8 | 10 | 1.3 | 0 | 9 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards