CalvinSmith Jr.
- SE Louisiana Lions
- #5
- Running Back
- ClassSophomore
- HT/WT5' 11", 215 lbs
- BirthplaceNew Orleans, LA
- StatusActive
Game Log
| 2026 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Thu 8/27 | vs | L | 7 | 24 | 3.4 | 1 | 10 | 1 | -2 | -2.0 | 0 | 0 | 1 | 1 |
| Sat 9/5 | @ | L | 8 | 38 | 4.8 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/12 | vs | W | 9 | 33 | 3.7 | 1 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/19 | @ | W | 3 | 6 | 2.0 | 0 | 3 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| Sat 9/26 | @ | W | 13 | 37 | 2.8 | 2 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/10 | @ | L | 3 | 5 | 1.7 | 0 | 2 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| Sat 10/17 | vs | W | 6 | 9 | 1.5 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/24 | @ | L | 3 | 3 | 1.0 | 0 | 3 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 |
| Sat 10/31 | @ | L | 5 | 78 | 15.6 | 0 | 39 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| Total | 57 | 233 | 4.1 | 5 | 39 | 5 | 10 | 2.0 | 0 | 8 | 1 | 1 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards