JamaireHarden
- Lehigh Mountain Hawks
- #0
- Wide Receiver
- ClassJunior
- HT/WT5' 10", 170 lbs
- BirthplaceWilliamsport, PA
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 8/29 | @ | W | 2 | 30 | 15.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/5 | @ | W | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/12 | vs | W | 2 | 35 | 17.5 | 28 | 0 | 1 | -3 | -3.0 | 0 | 0 |
| Sat 9/26 | @ | W | 2 | 25 | 12.5 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/3 | vs | W | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/17 | @ | L | 3 | 29 | 9.7 | 21 | 1 | 1 | 16 | 16.0 | 0 | 16 |
| Sat 10/24 | @ | L | 3 | 22 | 7.3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 14 | 164 | 11.7 | 28 | 2 | 2 | 13 | 6.5 | 0 | 16 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards