JacksonGutierrez
- Navy Midshipmen
- #8
- Quarterback
- ClassJunior
- HT/WT6' 0", 207 lbs
- BirthplaceSan Antonio, TX
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 9/5 | vs | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 80.1 | 8 | 31 | 3.9 | 2 | 11 |
| Sat 9/12 | @ | L | 6 | 12 | 100 | 50.0 | 2 | 0 | 64 | 1 | 175.0 | 79.2 | 7 | 75 | 10.7 | 1 | 49 |
| Fri 9/25 | @ | L | 4 | 13 | 104 | 30.8 | 0 | 0 | 39 | 6 | 98.0 | 44.4 | 34 | 134 | 3.9 | 1 | 42 |
| Sat 10/3 | @ | L | 7 | 15 | 140 | 46.7 | 1 | 0 | 68 | 1 | 147.1 | 17.7 | 12 | 33 | 2.8 | 0 | 13 |
| Sat 10/10 | vs | W | 5 | 7 | 95 | 71.4 | 1 | 1 | 58 | 0 | 204.0 | 52.6 | 41 | 232 | 5.7 | 3 | 56 |
| Sat 10/17 | @ | L | 3 | 7 | 120 | 42.9 | 2 | 0 | 92 | 0 | 281.1 | 76.0 | 21 | 139 | 6.6 | 2 | 53 |
| Sat 10/24 | vs | L | 7 | 10 | 133 | 70.0 | 1 | 0 | 41 | 0 | 214.7 | 82.3 | 26 | 228 | 8.8 | 3 | 43 |
| Total | 33 | 65 | 715 | 50.8 | 7 | 1 | 92 | 8 | 175.7 | 60.2 | 149 | 872 | 5.9 | 12 | 56 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards