JalenMickens
- Louisiana Tech Bulldogs
- #11
- Wide Receiver
- ClassSophomore
- HT/WT5' 9", 187 lbs
- BirthplaceWillis, TX
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/5 | vs | W | 3 | 133 | 44.3 | 75 | 1 | 2 | 31 | 15.5 | 0 | 28 |
| Sat 9/12 | @ | L | 6 | 101 | 16.8 | 67 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/19 | @ | L | 4 | 63 | 15.8 | 31 | 0 | 2 | 14 | 7.0 | 1 | 12 |
| Sat 10/3 | vs | W | 8 | 45 | 5.6 | 8 | 0 | 1 | 9 | 9.0 | 0 | 9 |
| Sat 10/10 | vs | W | 9 | 92 | 10.2 | 28 | 1 | 1 | 3 | 3.0 | 1 | 3 |
| Sat 10/17 | @ | W | 2 | 42 | 21.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/24 | vs | W | 8 | 110 | 13.8 | 36 | 0 | 1 | 13 | 13.0 | 0 | 13 |
| Sat 10/31 | @ | W | 3 | 32 | 10.7 | 27 | 1 | 0 | 25 | 0.0 | 0 | 25 |
| Total | 43 | 618 | 14.4 | 75 | 4 | 7 | 95 | 13.6 | 2 | 28 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards