CarterJones
- Nevada Wolf Pack
- #6
- Quarterback
- ClassSophomore
- HT/WT6' 3", 197 lbs
- BirthplaceLancaster, TX
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 9/5 | vs | W | 9 | 15 | 163 | 60.0 | 2 | 1 | 73 | 0 | 181.9 | 64.1 | 6 | 50 | 8.3 | 0 | 26 |
| Sat 9/19 | @ | L | 15 | 25 | 185 | 60.0 | 0 | 1 | 37 | 1 | 114.2 | 23.0 | 11 | 31 | 2.8 | 1 | 15 |
| Sat 9/26 | vs | L | 18 | 30 | 224 | 60.0 | 0 | 0 | 50 | 4 | 122.7 | 17.0 | 8 | -5 | -0.6 | 0 | 8 |
| Sat 10/10 | @ | W | 11 | 19 | 82 | 57.9 | 1 | 0 | 21 | 2 | 111.5 | 5.9 | 4 | -19 | -4.8 | 0 | 0 |
| Total | 53 | 89 | 654 | 59.6 | 3 | 2 | 73 | 7 | 127.6 | 20.3 | 29 | 57 | 2.0 | 1 | 26 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards