- ClassSenior
- HT/WT6' 5", 225 lbs
- BirthplaceKaty, TX
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 8/29 | vs | W | 18 | 26 | 176 | 69.2 | 2 | 2 | 19 | 0 | 136.1 | - | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/5 | vs | W | 11 | 22 | 120 | 50.0 | 0 | 1 | 35 | 1 | 86.7 | - | 5 | 0 | 0.0 | 0 | 5 |
| Sat 9/12 | @ | L | 4 | 11 | 15 | 36.4 | 0 | 0 | 11 | 1 | 47.8 | - | 2 | -9 | -4.5 | 0 | 0 |
| Sat 9/19 | @ | L | 2 | 4 | 14 | 50.0 | 0 | 0 | 7 | 0 | 79.4 | - | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/3 | @ | W | 1 | 2 | 4 | 50.0 | 0 | 0 | 4 | 1 | 66.8 | - | 1 | -7 | -7.0 | 0 | 0 |
| Sat 10/10 | @ | W | 11 | 25 | 133 | 44.0 | 0 | 0 | 51 | 2 | 88.7 | - | 3 | -14 | -4.7 | 0 | 1 |
| Sat 10/17 | vs | W | 16 | 21 | 270 | 76.2 | 2 | 0 | 56 | 2 | 215.6 | - | 3 | -5 | -1.7 | 0 | 4 |
| Sat 10/31 | @ | L | 13 | 21 | 125 | 61.9 | 0 | 2 | 23 | 3 | 92.9 | - | 6 | 1 | 0.2 | 0 | 9 |
| Sat 11/7 | @ | L | 4 | 13 | 22 | 30.8 | 0 | 0 | 12 | 3 | 45.0 | - | 3 | -25 | -8.3 | 0 | 0 |
| Total | 80 | 145 | 879 | 55.2 | 4 | 5 | 56 | 13 | 108.7 | - | 23 | -59 | -2.6 | 0 | 9 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards