TristenKenan
- Towson Tigers
- #7
- Running Back
- ClassJunior
- HT/WT5' 10", 195 lbs
- BirthplaceBaltimore, MD
- StatusActive
Game Log
| 2026 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Thu 8/27 | vs | L | 7 | 34 | 4.9 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/5 | @ | L | 3 | 7 | 2.3 | 0 | 7 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| Sat 9/12 | @ | L | 3 | 3 | 1.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/19 | vs | L | 4 | 9 | 2.3 | 0 | 3 | 2 | 21 | 10.5 | 0 | 12 | 0 | 0 |
| Sat 9/26 | @ | L | 2 | -4 | -2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/3 | @ | L | 4 | 12 | 3.0 | 0 | 6 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 |
| Sat 10/10 | vs | L | 6 | 25 | 4.2 | 0 | 13 | 3 | 29 | 9.7 | 0 | 14 | 0 | 0 |
| Sat 10/17 | @ | L | 7 | 40 | 5.7 | 0 | 12 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Sat 10/31 | vs | W | 11 | 93 | 8.5 | 1 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Total | 47 | 219 | 4.7 | 1 | 30 | 8 | 66 | 8.3 | 0 | 14 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards