LandynLocke
- Sam Houston Bearkats
- #8
- Quarterback
- ClassSophomore
- HT/WT6' 4", 220 lbs
- BirthplaceRockwall, TX
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 9/5 | @ | L | 30 | 46 | 335 | 65.2 | 3 | 1 | 37 | 4 | 143.6 | 45.1 | 5 | -36 | -7.2 | 0 | 0 |
| Sat 9/12 | vs | L | 24 | 34 | 316 | 70.6 | 2 | 0 | 94 | 5 | 168.1 | 32.6 | 10 | -24 | -2.4 | 0 | 7 |
| Sat 9/19 | vs | W | 19 | 28 | 322 | 67.9 | 4 | 0 | 65 | 0 | 211.6 | 64.7 | 4 | 24 | 6.0 | 0 | 13 |
| Sat 9/26 | @ | L | 23 | 37 | 195 | 62.2 | 2 | 2 | 52 | 2 | 113.4 | 54.0 | 8 | 25 | 3.1 | 0 | 14 |
| Thu 10/8 | @ | L | 20 | 30 | 138 | 66.7 | 0 | 0 | 27 | 2 | 105.3 | 29.9 | 5 | -5 | -1.0 | 0 | 9 |
| Total | 116 | 175 | 1,306 | 66.3 | 11 | 3 | 94 | 14 | 146.6 | 44.0 | 32 | -16 | -0.5 | 0 | 14 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards