KobyYoung
- Houston Cougars
- #18
- Wide Receiver
- ClassFreshman
- HT/WT6' 0", 180 lbs
- BirthplaceNew Orleans, LA
- StatusActive
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 10/4 | vs | L | 1 | 43 | 43.0 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/18 | vs | W | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/25 | @ | W | 2 | 27 | 13.5 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/1 | vs | L | 4 | 56 | 14.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 11/7 | @ | W | 2 | 27 | 13.5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/22 | vs | L | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 0 | 8 |
| Sat 12/27 | vs | W | 2 | 32 | 16.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Kinder's Texas Bowl | ||||||||||||
| Total | 12 | 191 | 15.9 | 43 | 0 | 1 | 8 | 8.0 | 0 | 8 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards