JamariPerson
- Liberty Flames
- #3
- Wide Receiver
- ClassJunior
- HT/WT6' 1", 200 lbs
- BirthplaceNashville, TN
- StatusActive
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 8/30 | vs | W | 3 | 39 | 13.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/6 | @ | L | 4 | 47 | 11.8 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/13 | @ | L | 2 | 20 | 10.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/20 | vs | L | 2 | 29 | 14.5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Wed 10/8 | @ | W | 5 | 52 | 10.4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tue 10/14 | vs | W | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/1 | vs | W | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/8 | vs | L | 4 | 33 | 8.3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/15 | @ | L | 3 | 31 | 10.3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/22 | @ | L | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/29 | vs | L | 2 | 25 | 12.5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 28 | 315 | 11.3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards
2026 CUSA Standings
| Team | CONF | OVR |
|---|---|---|
| Delaware | 0-0 | 0-0 |
| Florida International | 0-0 | 0-0 |
| Jacksonville State | 0-0 | 0-0 |
| Kennesaw State | 0-0 | 0-0 |
| Liberty | 0-0 | 0-0 |
| Middle Tennessee | 0-0 | 0-0 |
| Missouri State | 0-0 | 0-0 |
| New Mexico State | 0-0 | 0-0 |
| Sam Houston | 0-0 | 0-0 |
| Western Kentucky | 0-0 | 0-0 |