JaxonBranch
- Eastern Washington Eagles
- #19
- Wide Receiver
- ClassFreshman
- HT/WT6' 3", 185 lbs
- BirthplaceChandler, AZ
- StatusActive
Game Log
| 2025 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 8/30 | @ | L | 3 | 43 | 14.3 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 9/5 | @ | L | 2 | 6 | 3.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/20 | vs | W | 1 | 35 | 35.0 | 35 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/4 | vs | W | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/18 | vs | W | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/25 | @ | W | 4 | 26 | 6.5 | 9 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/15 | vs | W | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/22 | @ | L | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 14 | 172 | 12.3 | 35 | 2 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards